Southern Arabian Performance Show
3rd July 2010
| Results | Horse | Rider | |
| Class 1 | Riding Horse - small | ||
| 1st | 30 | ABBAS MUSIC | Caroline Fallows |
| 2nd | 6 | IMBROGLIO | Kathy Cuthbertson |
| 3rd | 4 | KASHISH | Gina Park |
| 4th | 7 | H NAHARRA | Susan Rose |
| 5th | 5 | DUNLEWEY PRUNUS | Jo Richardson |
| 6th | 1 | MELISSA ROSE | Valda Angier |
| Class 2 | Riding Horse - large | ||
| 1st | 15 | BONNIE SASSY | P Pickard |
| 2nd | 12 | HALSTON PLANTAGO | Kathy Cuthbertson |
| 3rd | 16 | COMANCHE DEUCE | David Whittard |
| 4th | 8 | MUTAAHAB | Elizabeth Bailey |
| 5th | 11 | TYTUS | Marian Eydmann |
| Class 3 | Ridden Pairs | ||
| 1st | 4 | KASHISH | Gina Park |
| 1st | 11 | TYTUS | Marian Eydmann |
| Class 4 | Side Saddle | No entries | |
| Class 5 | Gymkhana | ||
| 5a | Bending Race | ||
| 1st | 2 | OAS SAREEMA | Claire Bird |
| 2nd | 26 | LUHKA | Nadia Di Luzio |
| 5b | Walk, Trot and Canter | ||
| 1st | 26 | LUHKA | Nadia Di Luzio |
| 2nd | 2 | OAS SAREEMA | Claire Bird |
| 5c | Stepping Stones | ||
| 1st | 2 | OAS SAREEMA | Claire Bird |
| 2nd | 26 | LUHKA | Nadia Di Luzio |
| 5d | Flag Race | ||
| 1st | 2 | OAS SAREEMA | Claire Bird |
| 2nd | 26 | LUHKA | Nadia Di Luzio |
| 5e | Apple Bobbing | ||
| 1st | 2 | OAS SAREEMA | Claire Bird |
| 2nd | 26 | LUHKA | Nadia Di Luzio |
| Class 6 | Show Jumping Novice | ||
| 1st | 19 | EL ARABY | Cathy Edwards |
| 2nd | 25 | KALIBIS | Brian Boulton |
| Class 7 | Show Jumping Open | ||
| 1st | 21 | TRICARNO SUN | Brian Boulton |
| 2nd | 22 | GRAFIK | Kathy Cuthbertson |
| 3rd | 20 | AV KUBLA KHAN | Jessica Amess |
| 4th | 24 | BLYSFUL IGNORANCE | Natasha Stevens |
| Class 8 | Show Jumping Top Score | ||
| 1st | 21 | TRICARNO SUN | Brian Boulton |
| 2nd | 22 | GRAFIK | Kathy Cuthbertson |
| 3rd | 25 | KALIBIS | Danni Searle |
| Class 9 | Working Hunter Novice | ||
| 1st | 25 | KALIBIS | Danni Searle |
| 2nd | 23 | HALSTON PIMPERNEL | Kathy Cuthbertson |
| 3rd | 19 | EL ARABY | Cathy Edwards |
| Class 10 | Working Hunter Open | ||
| Sp | 12 | HALSTON PLANTAGO | Kathy Cuthbertson |
| Class 11 | Dressage - Preliminary | ||
| 1st | 30 | ABBAS MUSIC | Caroline Fallows |
| 2nd | 7 | H NAHARRA | Susan Rose |
| 3rd | 8 | MUTAAHAB | Elizabeth Bailey |
| 4th | 24 | BLYSFUL IGNORANCE | Natasha Stevens |
| 5th | 5 | DUNLEWEY PRUNUS | Jo Richardson |
| 6th | 1 | MELISSA ROSE | Valda Angier |
| Class 12 | Dressage Novice | ||
| 1st | 15 | BONNIE SASSY | P Pickard |
| 2nd | 10 | FAIRWINDS JEDI | Lorna Ewin |
| 3rd | 1 | MELISSA ROSE | Valda Angier |
| 3rd | 4 | KASHISH | Gina Park |
| 5th | 22 | GRAFIK | Kathy Cuthbertson |
| 6th | 3 | SAMIRA GOLD | Anthea Dickson |
| Class 13 | Dressage Elementary | ||
| 1st | 20 | AV KUBLA KHAN | Jessica Amess |
| 2nd | 22 | GRAFIK | Kathy Cuthbertson |
| 3rd | 11 | TYTUS | Marian Eydmann |
| Class 14 | Western Pleasure | Cancelled | |
| Class 15 | Western Horsemanship | Cancelled | |
| Class 16 | Western Riding | Cancelled | |
| Class 17 | Novice Hunter Trial | ||
| 1st | 24 | BLYSFUL IGNORANCE | Natasha Stevens |
| 2nd | 22 | GRAFIK | Kathy Cuthbertson |
| Class 18 | Combined Training | ||
| 1st | 24 | BLYSFUL IGNORANCE | Natasha Stevens |
| 2nd | 22 | GRAFIK | Kathy Cuthbertson |
| Regional Groups Team Championship | |||
| 1st | South East A Team | ||
| 10 | FAIRWINDS JEDI | Lorna Ewin | |
| 16 | COMANCHE DEUCE | David Whittard | |
| 20 | AV KUBLA KHAN | Jessica Amess | |
| 24 | BLYSFUL IGNORANCE | Natasha Stevens | |
| 2nd | Wessex A Team | ||
| 5 | DUNLEWEY PRUNUS | Jo Richardson | |
| 9 | ROYAL AMIRA | Flo Evans | |
| 19 | EL ARABY | Cathy Edwards | |
| 22 | GRAFIK | Kathy Cuthbertson | |
| 3rd | South East B Team | ||
| 1 | MELISSA ROSE | Valda Angier | |
| 4 | KASHISH | Gina Park | |
| 11 | TYTUS | Marian Eydmann | |
| 26 | LUHKA | Nadia Di Luzio | |
| 4th | Eastern A Team | ||
| 2 | OAS SAREEMA | Claire Bird | |
| 7 | H NAHARRA | Susan Rose | |
