SEAHG AUTUMN SHOW - SANDS, WARNHAM - 23 September 2007
| IN HAND CLASSES (click here for ridden) | |||||
| Class 1 | Pure Bred Arab Mare With Foal At Foot | ||||
| No Entries Forward | |||||
| Class 2 | Pure Bred Arab Foal, Weaned or Unweaned | ||||
| PLACE | HORSE | EXHIBITOR | BREEDER | SIRE | DAM |
| 1st | Orlando | Mr & Mrs J Moore | Mr & Mrs J Moore | Om El Mareikh | Caecilia |
| 2nd | Angeleena | Miss Mandy Burr | Miss Mandy Burr | Spearmint | Galeema |
| 3rd | Fleurr | Mr & Mrs J Moore | Mr & Mrs J Moore | Om El Mareikh | Freyr |
| Class 3 | Anglo and Partbred Arab Mare With Foal At Foot | ||||
| PLACE | HORSE | EXHIBITOR | BREEDER | SIRE | DAM |
| 1st | Chaos | Anita Reid & Sarah Daniell | Tyson | Kizmira | |
| 2nd | Dukes Mountain Picca | Lisa Reynolds | Ms J Duke | Silver moonlight | Jamin |
| Class 4 | Anglo and Partbred Arab Foal, Weaned or Unweaned | ||||
| PLACE | HORSE | EXHIBITOR | BREEDER | SIRE | DAM |
| 1st | Shakira | Lisa Reynolds | Lisa Reynolds | Tylands Xiver | Dukes Mountain Picca |
| 2nd | Leading Lady | Anita Reid & Sarah Daniell | Anita Reid & Sarah Daniell | Movisker | Chaos |
| Class 5 | Pure Bred Arab Mare Without Foal | ||||
| PLACE | HORSE | EXHIBITOR | BREEDER | SIRE | DAM |
| 1st | Fagia | Mrs J Johansson Massey | N/A | N/A | N/A |
| 2nd | Eternal Promise | Sue Lawrence | Sue Lawrence | Shimnar | Promice |
| 3rd | Selica | Mrs J Johansson Massey | Mr Seamus McCormick | N/A | N/A |
| 4th | Om El Shabrina Dream | Ms J Powell | Jay & Sigi Constani | Dreamcatcher SMF | Om El Shadiva |
| 5th | Zircon Issima | Mr A Wood | Mrs P Hitchings | Sha'Jameel | Kazaba |
| Class 6 | Anglo and Partbred Arab Mare Without Foal | ||||
| PLACE | HORSE | EXHIBITOR | BREEDER | SIRE | DAM |
| No Entries | |||||
| Foal Championship | |||||
| PLACE | HORSE | EXHIBITOR | BREEDER | SIRE | DAM |
| Champion | Shakira | Lisa Reynolds | Lisa Reynolds | Tylands Xiver | Dukes Mountain Picca |
| Reserve | Orlando | Mr & Mrs J Moore | Mr & Mrs J Moore | Om El Mareikh | Caecilia |
| Mare Championship | |||||
| PLACE | HORSE | EXHIBITOR | BREEDER | SIRE | DAM |
| Champion | Fagia | Mrs J Johansson Massey | N/A | N/A | N/A |
| Reserve | Eternal Promise | Sue Lawrence | Sue Lawrence | Shimnar | Promice |
| Class 7 | Pure Bred Arab Yearling Colt, Filly or Gelding | ||||
| PLACE | HORSE | EXHIBITOR | BREEDER | SIRE | DAM |
| 1st | Phaaraoh | Mrs M Segre | Mrs M Segre | Aazari | Pjatakove |
| 2nd | AV Scahrlett | Mrs C Reeves | Mrs C Reeves | Om El Bahreyn | Da Sandala |
| 3rd | WLA Elektra | White Lodge Arabians | Mrs K Maryon | Ravor | Gas Paloma |
| 4th | Baheera | Miss S Beedle | Miss S Beedle | Om El Bahreyn | Pehreza |
| 5th | Indian Jasmine | Mrs J Kotecha | Mrs J Kotecha | Indian Banner | Sanam |
| Class 8 | Anglo and Partbred Arab Yearling colt, filly or gelding | ||||
| PLACE | HORSE | EXHIBITOR | BREEDER | SIRE | DAM |
| 1st | Mettlewood Morpheous | Mrs N Hutton-McKenzie | Mrs N Hutton-McKenzie | Mettlewood Jubliee Tribute | Southwark Astral Storm |
| 2nd | Mettlewood Mr Fahrenheit | Mrs N Hutton-McKenzie | Mrs N Hutton-McKenzie & Mrs S J Todd | Mettlewood Jubilee Tribute | Zanoora |
| 3rd | Langaller Leading Lady | Miss Mandy Burr | Mr C Upham | Daws Firebird | Abscure |
| 4th | Rosella Gold | Mrs G Gribble | Mrs G Gribble | Catherston Gold Storm | Zarafshan Sharella |
| Class 9 | Pure Bred Arab two and three year old colt, filly or gelding | ||||
| PLACE | HORSE | EXHIBITOR | BREEDER | SIRE | DAM |
| 1st | SA Gazaalia | Mrs C Reeves | Mrs K Pinches | Azaari | Gwinivere |
| 2nd | Bey Daghmah | Mrs J Fuller | Mrs C M Cooke | Ganemede | Dahmah |
| 3rd | Diablo | Miss L Ewin | Mrs H Brown | Padrons Psyche | Crystal Ferasta |
| 4th | Germanikus | Mrs Sue Lawrence | Mrs Sue Lawrence | Azteq | Promice |
| 5th | Indian Samba | Mrs J Kotecha | Mrs J Kotecha | Indian Banner | Sanam |
| 6th | Jasmeena | Miss A Burr | Mr & Mrs J Bundy | Esteem | Jameena |
| Class 10 | Anglo and Partbred Arab Two and Three Year Old Colt, Filly or Gelding | ||||
| PLACE | HORSE | EXHIBITOR | BREEDER | SIRE | DAM |
| 1st | Senfold Catrina | Mr & Mrs Page | Mr & Mrs Page | Kilvington Scoundrel | Copy Bush Catwalk |
| Youngstock Championship | |||||
| PLACE | HORSE | EXHIBITOR | BREEDER | SIRE | DAM |
| Champion | Senfold Catrina | Mr & Page | Mr & Page | Kilvington Scoundrel | Copy Bush Catwalk |
| Reserve | SA Gazaalia | Mrs C Reeves | Mrs K Pinches | Azaari | Gwinivere |
| Class 11 | Pure Bred Arab Gelding Four Years Old And Over | ||||
| PLACE | HORSE | EXHIBITOR | BREEDER | SIRE | DAM |
| 1st | MW Farah | Mrs N Hutton-McKenzie | Mrs N Hutton-McKenzie | Etman | Divine Tranquility |
| 2nd | Cachaturion | Miss C A Gregory | Mrs E Turner | Centurionn | Ahmla |
| 3rd | Muziki | Mrs J Watts | The Hon M A Wragg | SHF Billy Bob | Muzetta |
| 4th | Rajol IBN Rusleem | Ms Alision Palmer | Miss D Hillman | Rusleem | Myrurjia |
| Class 12 | Anglo and Partbred Gelding Four Years Old And Over | ||||
| PLACE | HORSE | EXHIBITOR | BREEDER | SIRE | DAM |
| 1st | Highlander | Mr & Mrs Theobald | Miss S K Murray | Tachyon Park | Hortensja |
| 2nd | Belle Vue Highlander | Mrs J Heasman | Mrs I Scourfield | Kizar | Lady of Iona |
| 3rd | JJM's The Man About Town | Mrs J Johansson-Massey | Mrs J Johansson-Massey | Mujiz | Claudia |
| 4th | JJM's The Man of the Moment | Mrs J Johansson-Massey | Mrs J Johansson-Massey | N/A | N/A |
| Gelding Championship | |||||
| PLACE | HORSE | EXHIBITOR | BREEDER | SIRE | DAM |
| Champion | Mettlewood Morpheous | Mrs N Hutton-McKenzie | Mrs N Hutton-McKenzie | Mettlewood Jubliee Tribute | Southwark Astral Storm |
| Reserve | Cachaturion | Miss C A Gregory | Mrs E Turner | Centurionn | Ahmla |
| Supreme In Hand Championship | |||||
| PLACE | HORSE | EXHIBITOR | BREEDER | SIRE | DAM |
| Champion | Fagia | Mrs J Johansson Massey | N/A | N/A | N/A |
| Reserve | Mettlewood Morpheous | Mrs N Hutton-McKenzie | Mrs N Hutton-McKenzie | Mettlewood Jubliee Tribute | Southwark Astral Storm |
| R Reserve | Senfold Catrina | Mr & Mrs Page | Mr & Mrs Page | Kilington Scoundrel | Copy Bush Catwalk |
| Class 13 | Family Pairs | ||||
| PLACE | HORSE | EXHIBITOR | BREEDER | SIRE | DAM |
| 1st | Indian Jasmine | Mrs J Kotecha | Mrs J Kotecha | Indian Banner | Sanam |
| 1st | Indian Samba | Mrs J Kotecha | Mrs J Kotecha | Indian Banner | Sanam |
| RIDDEN CLASSES (click here for in hand) | |||||
| Class 14 | Ridden Veterans Pure Bred, Partbred or Anglo 17years Or Over | ||||
| PLACE | HORSE | EXHIBITOR | BREEDER | SIRE | DAM |
| 1st | Valletta Madirigal | Miss G Rees | Mrs S N Coombes | Hunters Song | High Elms Mahrahna |
| 2nd | Corisande | Anthea Edwards | Mrs M Calvert | Kasadi | Eleanor |
| 3rd | Walfrieds Neptun | Ms Sarah Jarrett | Mr F J Walraven | Fire Fly | Miecha |
| Class 15 | Young Riders Under 16 Years Old On The Day Of The Show | ||||
| PLACE | HORSE | EXHIBITOR | BREEDER | SIRE | DAM |
| 1st | Avignon | Mrs J Acton | Mrs A Whatley & Mr A Fenwick | Zircon Nazeer | Salvora |
| 2nd | Count Ozymandias | Ms A Smith | Mrs J Cross | Bay Aramis | Countess Francesca |
| Class 16 | Ridden Novice Pure Bred Arab Mare Stallion or Gelding | ||||
| PLACE | HORSE | EXHIBITOR | BREEDER | SIRE | DAM |
| 1st | Avignon | Mrs J Acton | Mrs A Whatley & Mr A Fenwick | Zircon Nazeer | Salvora |
| 2nd | Om El Shabrina Dream | Ms J Powell | Jay & Sigi Constani | Dreamcatcher SMF | Om El Shadiva |
| 3rd | Snow Ffalcon | Mrs C Smith | Mrs C Smith | Ffalcon | Aliya Bin Misk Tarifa |
| 4th | Corisande | Anthea Edwards | Mrs M Calvert | Kasadi | Eleanor |
| 5th | G Karibbea | Ms H L Creasy | Miss P Armstrong | El Saleem | Ku Ribi |
| 6th | Selica | Mrs J Johansson Massey | Mr Seamus McCormick | ||
| Class 17 | Ridden Novice Anglo and Part Bred Arab Mare Stallion or Gelding | ||||
| PLACE | HORSE | EXHIBITOR | BREEDER | SIRE | DAM |
| 1st | Belle Vue Highlander | Mrs J Heasman | Mrs I Scourfield | Kizar | Lady of Iona |
| 2nd | Courtland Fair Change | Mr & Mrs H Segre | Mrs J M Powell | Hamptonne Desert Storm | Courtland |
| 3rd | JJM's The Man About Town | Mrs J Johansson-Massey | Mrs J Johansson-Massey | Mujiz | Claudia |
| 4th | JJM's The Man of the Moment | Mrs J Johansson-Massey | Mrs J Johansson-Massey | N/A | N/A |
| Novice ridden Championship | |||||
| PLACE | HORSE | EXHIBITOR | BREEDER | SIRE | DAM |
| Champion | Belle Vue Highlander | Mrs J Heasman | Mrs I Scourfield | Kizar | Lady of Iona |
| Reserve | Avignon | Mrs J Acton | Mrs A Whatley & Mr A Fenwick | Zircon Nazeer | Salvora |
| Class 18 | Open Ridden Pure Bred Arab Mare Stallion or Gelding | ||||
| PLACE | HORSE | EXHIBITOR | BREEDER | SIRE | DAM |
| 1st | Adawy | Miss L Biles & E Maxwell | Emma Maxwell | Borneo | Ashiqa |
| 2nd | Silvern Magus | Miss C Singh | Mrs V C Curtis | Silvern Ghaab | Suhan |
| 3rd | Azuli | Miss K Alldis | Miss M Greely | Mikeno's Pride | Almora |
| 4th | Rajol IBN Rusleem | Ms Alision Palmer | Miss D Hillman | Rusleem | Myrurjia |
| 5th | Portunas | Miss S Cracey | Mrs J Radcliffe | Galeon | Ino |
| 6th | Corisande | Anthea Edwards | Mrs M Calvert | Kasadi | Eleanor |
| Class 19 | Open Ridden Anglo and Partbred Arab Mare Stallion or Gelding | ||||
| PLACE | HORSE | EXHIBITOR | BREEDER | SIRE | DAM |
| 1st | Ninfield Windsor Girl | Miss Wallace | Mrs M E Davey | Westacre Comic Opera | Ninfield Arctic Thatch |
| 2nd | Highlander | Mr & Mrs Theobald | Miss S K Murray | Tachyon Park | Hortensja |
| 3rd | Count Ozymandias | Ms A Smith | Mrs J Cross | Bay Aramis | Countess Francesca |
| Open Ridden Championship | |||||
| PLACE | HORSE | EXHIBITOR | BREEDER | SIRE | DAM |
| Champion | Adawy | Miss L Biles & E Maxwell | Emma Maxwell | Borneo | Ashiqa |
| Reserve | Silvern Magus | Miss C Singh | Mrs V C Curtis | Silvern Ghaab | Suhan |
| Supreme Ridden Championship | |||||
| PLACE | HORSE | EXHIBITOR | BREEDER | SIRE | DAM |
| Champion | Adawy | Miss L Biles & E Maxwell | Emma Maxwell | Borneo | Ashiqa |
| Reserve | Belle Vue Highlander | Mrs J Heasman | Mrs I Scourfield | Kizar | Lady of Iona |
| R Reserve | Silvern Magus | Miss C Singh | Mrs V C Curtis | Silvern Ghaab | Suhan |
Back to top
